1. 110V/230V AC power supply.
2. Standard mechanical limit, intuitive adjustment of upper and lower limit position.
3. Built-in RF receiver, maximum remote control distance up to 100 meters
4. Various torque for widely applicate.
5. Helical gear design for lower noise, operating noise <= 40dBA
6. Energy efficient.
7. Thinnest motor head design, minimize light transmission gap.
8. Stall protection.
9. Easily set up/down limit, and favorite position.
10. Overheating protection function.
11. Jog mode(tilt for venetian).
Indoor roller blinds
Roman Blinds
Wooden Venetian blinds
Projection screen
Roller Blinds
1. 110V/230V AC power supply.
2. Standard mechanical limit, intuitive adjustment of upper and lower limit position.
3. Built-in RF receiver, maximum remote control distance up to 100 meters
4. Various torque for widely applicate.
5. Helical gear design for lower noise, operating noise <= 40dBA
6. Energy efficient.
7. Thinnest motor head design, minimize light transmission gap.
8. Stall protection.
9. Easily set up/down limit, and favorite position.
10. Overheating protection function.
11. Jog mode(tilt for venetian).
Indoor roller blinds
Roman Blinds
Wooden Venetian blinds
Projection screen
Roller Blinds
Type | Rated Torque(N.m) | Rated Speed(rpm) | Power Supply | Rated Power(W) | Rated Current(A) | Length | Max Number of Turns | Thermal Protection | Weight Capacity* |
JCA35SR-4028 | 4.0 | 28 | AC230 50Hz | 126 | 0.55 | 23.7" ¦ 603mm | 38 | 4min | 26 lb ¦ 12 kg |
JCA35SR-6028 | 6.0 | 28 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 38 lb ¦ 17 kg |
JCA35SR-8017 | 8.0 | 17 | AC230 50Hz | 126 | 0.55 | 23.7" ¦ 603mm | 38 | 4min | 50 lb ¦ 25 kg |
JCA35SR-10017 | 10.0 | 17 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 65 lb ¦ 30 kg |
JCA35SR-13014 | 13.0 | 14 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 80 lb ¦ 37 kg |
JCA35SRL-6033 | 6.0 | 33 | AC110 60Hz | 175 | 1.5 | 23.7" ¦ 603mm | 38 | 4min | 38 lb ¦ 17 kg |
JCA35SRL-10021 | 10.0 | 21 | AC110 60Hz | 175 | 1.5 | 23.7" ¦ 603mm | 38 | 4min | 65 lb ¦ 30 kg |
* The maximum weight capacity is calculated under optimal circumstances. Actual results may vary.
Type | Rated Torque(N.m) | Rated Speed(rpm) | Power Supply | Rated Power(W) | Rated Current(A) | Length | Max Number of Turns | Thermal Protection | Weight Capacity* |
JCA35SR-4028 | 4.0 | 28 | AC230 50Hz | 126 | 0.55 | 23.7" ¦ 603mm | 38 | 4min | 26 lb ¦ 12 kg |
JCA35SR-6028 | 6.0 | 28 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 38 lb ¦ 17 kg |
JCA35SR-8017 | 8.0 | 17 | AC230 50Hz | 126 | 0.55 | 23.7" ¦ 603mm | 38 | 4min | 50 lb ¦ 25 kg |
JCA35SR-10017 | 10.0 | 17 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 65 lb ¦ 30 kg |
JCA35SR-13014 | 13.0 | 14 | AC230 50Hz | 146 | 0.64 | 23.7" ¦ 603mm | 38 | 4min | 80 lb ¦ 37 kg |
JCA35SRL-6033 | 6.0 | 33 | AC110 60Hz | 175 | 1.5 | 23.7" ¦ 603mm | 38 | 4min | 38 lb ¦ 17 kg |
JCA35SRL-10021 | 10.0 | 21 | AC110 60Hz | 175 | 1.5 | 23.7" ¦ 603mm | 38 | 4min | 65 lb ¦ 30 kg |
* The maximum weight capacity is calculated under optimal circumstances. Actual results may vary.
Type | Rated Torque(N.m) | Rated Speed(rpm) | Power Supply | Rated Power(W) | Rated Current(A) | Maximum Shade Size | Weight Capacity | Smart Control | Weight Capacity* |
JCA45SR-10015 | 10.0 | 15 | AC230 50Hz | 151 | 0.66 | 24.2" ¦ 614mm | 23 | 4min | 60 lb ¦ 28 kg |
JCA45SR-10017 | 10.0 | 17 | AC230 50Hz | 160 | 0.7 | 24.2" ¦ 614mm | 23 | 4min | 60 lb ¦ 28 kg |
JCA45SR-20015 | 20.0 | 15 | AC230 50Hz | 166 | 0.74 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-20017 | 20.0 | 17 | AC230 50Hz | 168 | 0.76 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-20026 | 20.0 | 26 | AC230 50Hz | 225 | 0.98 | 25.0" ¦ 634mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-30015 | 30.0 | 15 | AC230 50Hz | 188 | 0.88 | 25.0" ¦ 634mm | 23 | 4min | 140 lb ¦ 65 kg |
JCA45SR-40015 | 40.0 | 15 | AC230 50Hz | 225 | 0.98 | 25.7" ¦ 654mm | 23 | 4min | 200 lb ¦ 90 kg |
JCA45SR-50012 | 50.0 | 12 | AC230 50Hz | 225 | 0.98 | 25.7" ¦ 654mm | 23 | 4min | 260 lb ¦ 120 kg |
JCA45SRL-20017 | 20.0 | 17 | AC110 60Hz | 182 | 1.54 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SRL-20033 | 20.0 | 33 | AC110 60Hz | 240 | 2.42 | 25.0" ¦ 634mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SRL-30017 | 30.0 | 17 | AC110 60Hz | 240 | 2.42 | 25.7" ¦ 654mm | 23 | 4min | 140 lb ¦ 65 kg |
JCA45SRL-40013 | 40.0 | 13 | AC110 60Hz | 235 | 2.65 | 25.7" ¦ 654mm | 23 | 4min | 200 lb ¦ 90 kg |
JCA45SRL-50013 | 50.0 | 13 | AC110 60Hz | 240 | 2.42 | 25.7" ¦ 654mm | 23 | 4min | 260 lb ¦ 120 kg |
*The maximum weight capacity is calculated under optimal circumstances. Actual results may vary.
Type | Rated Torque(N.m) | Rated Speed(rpm) | Power Supply | Rated Power(W) | Rated Current(A) | Maximum Shade Size | Weight Capacity | Smart Control | Weight Capacity* |
JCA45SR-10015 | 10.0 | 15 | AC230 50Hz | 151 | 0.66 | 24.2" ¦ 614mm | 23 | 4min | 60 lb ¦ 28 kg |
JCA45SR-10017 | 10.0 | 17 | AC230 50Hz | 160 | 0.7 | 24.2" ¦ 614mm | 23 | 4min | 60 lb ¦ 28 kg |
JCA45SR-20015 | 20.0 | 15 | AC230 50Hz | 166 | 0.74 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-20017 | 20.0 | 17 | AC230 50Hz | 168 | 0.76 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-20026 | 20.0 | 26 | AC230 50Hz | 225 | 0.98 | 25.0" ¦ 634mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SR-30015 | 30.0 | 15 | AC230 50Hz | 188 | 0.88 | 25.0" ¦ 634mm | 23 | 4min | 140 lb ¦ 65 kg |
JCA45SR-40015 | 40.0 | 15 | AC230 50Hz | 225 | 0.98 | 25.7" ¦ 654mm | 23 | 4min | 200 lb ¦ 90 kg |
JCA45SR-50012 | 50.0 | 12 | AC230 50Hz | 225 | 0.98 | 25.7" ¦ 654mm | 23 | 4min | 260 lb ¦ 120 kg |
JCA45SRL-20017 | 20.0 | 17 | AC110 60Hz | 182 | 1.54 | 24.2" ¦ 614mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SRL-20033 | 20.0 | 33 | AC110 60Hz | 240 | 2.42 | 25.0" ¦ 634mm | 23 | 4min | 100 lb ¦ 45 kg |
JCA45SRL-30017 | 30.0 | 17 | AC110 60Hz | 240 | 2.42 | 25.7" ¦ 654mm | 23 | 4min | 140 lb ¦ 65 kg |
JCA45SRL-40013 | 40.0 | 13 | AC110 60Hz | 235 | 2.65 | 25.7" ¦ 654mm | 23 | 4min | 200 lb ¦ 90 kg |
JCA45SRL-50013 | 50.0 | 13 | AC110 60Hz | 240 | 2.42 | 25.7" ¦ 654mm | 23 | 4min | 260 lb ¦ 120 kg |
*The maximum weight capacity is calculated under optimal circumstances. Actual results may vary.