JCD-AE
Type | Rated Torque (N.m) | Rated Speed (rpm) | Rated Power (W) | Rated Current (A) | Maximum Shade Size* | Weight Capacity** | Recommended Accessories |
15mm | |||||||
JCD15SAE-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 40"×40" ¦ 1.0m*1.0m | 4 lb ¦ 2 kg | |
25mm | |||||||
JCD25SAE-1130 | 1.1 | 20/25/30 | 12 | 1.0 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25PAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
28mm | |||||||
JCD28QAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
30mm | |||||||
JCD30QAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg |
*The Maximum Shade Size measures are provided as guidelines and should only be used for evaluating your specific application.
**The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary.
Type | Rated Torque (N.m) | Rated Speed (rpm) | Rated Power (W) | Rated Current (A) | Maximum Shade Size* | Weight Capacity** | Recommended Accessories |
15mm | |||||||
JCD15SAE-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 40"×40" ¦ 1.0m*1.0m | 4 lb ¦ 2 kg | |
25mm | |||||||
JCD25SAE-1130 | 1.1 | 20/25/30 | 12 | 1.0 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25PAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
28mm | |||||||
JCD28QAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
30mm | |||||||
JCD30QAE-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg |
*The Maximum Shade Size measures are provided as guidelines and should only be used for evaluating your specific application.
**The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary.