Size: | |
---|---|
Availability: | |
JCD-LEU
Type | Rated Torque (N.m) | Rated Speed (rpm) | Rated Power (W) | Rated Current (A) | Maximum Shade Size* | Weight Capacity** | Recommended Accessories |
15mm | |||||||
JCD15SLEU-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 40"×40" ¦ 1.0m*1.0m | 4.5 lb ¦ 2 kg | |
20mm | |||||||
JCD20SLEU-0525 | 0.5 | 20/25/30 | 5 | 0.8 | 40"×40" ¦ 1.0m*1.0m | 6 lb ¦ 3 kg | |
25mm | |||||||
JCD25SLEU-1130(2 Batteries) | 1.1 | 20/25/30 | 9.6 | 1.0 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25SLEU-1130(3 Batteries) | 1.1 | 20/25/30 | 12 | 0.8 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25PLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
28mm | |||||||
JCD28QLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
30mm | |||||||
JCD30QLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
35mm | |||||||
JCD35SLEU-3024 | 3.0 | 20/24/28 | 30 | 2.5 | 84"×160" ¦ 2.1m*4.1m | 22 lb ¦ 10 kg | |
JCD35SLEU-6017 | 6.0 | 12/15/17 | 40 | 3.3 | 84"×160" ¦ 2.1m*4.1m | 44 lb ¦ 20 kg | |
JCD35SLEU-10010 | 10.0 | 10/13/15 | 50 | 4 | 84"×160" ¦ 2.1m*4.1m | 66 lb ¦ 30 kg | |
45mm | |||||||
JCD45SLEU-10014 | 10.0 | 14/17/20 | 60 | 5 | 84"×160" ¦ 2.1m*4.1m | 44 lb ¦ 20 kg | |
JCD45SLEU-20010 | 20.0 | 10/13/15 | 80 | 5 | 120"×300" ¦ 3m*6m | 99 lb ¦ 45 kg |
*The Maximum Shade Size measures are provided as guidelines and should only be used for evaluating your specific application.
**The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary.
Type | Rated Torque (N.m) | Rated Speed (rpm) | Rated Power (W) | Rated Current (A) | Maximum Shade Size* | Weight Capacity** | Recommended Accessories |
15mm | |||||||
JCD15SLEU-0330 | 0.3 | 25/30/35 | 5 | 0.6 | 40"×40" ¦ 1.0m*1.0m | 4.5 lb ¦ 2 kg | |
20mm | |||||||
JCD20SLEU-0525 | 0.5 | 20/25/30 | 5 | 0.8 | 40"×40" ¦ 1.0m*1.0m | 6 lb ¦ 3 kg | |
25mm | |||||||
JCD25SLEU-1130(2 Batteries) | 1.1 | 20/25/30 | 9.6 | 1.0 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25SLEU-1130(3 Batteries) | 1.1 | 20/25/30 | 12 | 0.8 | 84"×84" ¦ 2.1m*2.1m | 9 lb ¦ 4 kg | |
JCD25PLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
28mm | |||||||
JCD28QLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
30mm | |||||||
JCD30QLEU-2020 | 2.0 | 20/24/28 | 18 | 1.6 | 84"×160" ¦ 2.1m*4.1m | 19 lb ¦ 9 kg | |
35mm | |||||||
JCD35SLEU-3024 | 3.0 | 20/24/28 | 30 | 2.5 | 84"×160" ¦ 2.1m*4.1m | 22 lb ¦ 10 kg | |
JCD35SLEU-6017 | 6.0 | 12/15/17 | 40 | 3.3 | 84"×160" ¦ 2.1m*4.1m | 44 lb ¦ 20 kg | |
JCD35SLEU-10010 | 10.0 | 10/13/15 | 50 | 4 | 84"×160" ¦ 2.1m*4.1m | 66 lb ¦ 30 kg | |
45mm | |||||||
JCD45SLEU-10014 | 10.0 | 14/17/20 | 60 | 5 | 84"×160" ¦ 2.1m*4.1m | 44 lb ¦ 20 kg | |
JCD45SLEU-20010 | 20.0 | 10/13/15 | 80 | 5 | 120"×300" ¦ 3m*6m | 99 lb ¦ 45 kg |
*The Maximum Shade Size measures are provided as guidelines and should only be used for evaluating your specific application.
**The Weight Capacity of a motor is calculated under optimal circumstances. Actual results may vary.